Path: bloom-picayune.mit.edu!snorkelwacker.mit.edu!americast.com!americast.com!americast-post
Newsgroups: americast.ap.financial
From: americast-post@AmeriCast.Com
Organization: American Cybercasting
Approved: americast-post@AmeriCast.com
Subject: 11-23, Futures Financials
Date: Mon, 23 Nov 92 18:39:51 EST
Message-ID: <13.1992Nov23.183951@AmeriCast.com>


ITEM
----

Month/                                          		    		 Lifetime
Year	Open		High		Low		Sttle		Chg	High		Low		Int.
------	----		----		---		-----		---	----		---		----
Financial & Money
$100,000 prin: pts & 32nds of 100 pct
Dec 92	106 25/32	106 26/32	106 17/32	106 22/32	-03/32	110 20/32	99 15/32	170140	
Mar 93	105 15/32	105 15/32	105 07/32	105 12/32	-03/32	109 03/32	97 26/32	33096	
Jun 93	104 02/32	104 03/32	103 31/32	104 03/32	-03/32	107 07/32	100 14/32	346	
Dec 93	101 22/32	101 25/32	101 20/32	101 25/32	-03/32			10	
Last spot    
Est. sales 50005 Fri's Fri Sales 51471 
Fri's open int 203592 up 6832 
$200,000, pts. & 128ths of 100 pct
Dec 92	105 50/128	105 58/128	105 42/128	105 58/128	+03/128	107 26/128	103 64/128	15796	
Mar 93	104 84/128	104 93/128	104 77/128	104 93/128	+01/128	105 28/128	104 81/128	1082	
Last spot    
Est. sales 1500 Fri's Fri Sales 792 
Fri's open int 16878 off 61 
$5 million: points of 100 pct.
Nov 92	97.00	97.00	96.99	97.00	+.01	97.26	94.90	3647	
Dec 92	96.73	96.73	96.71	96.72	-.01	97.22	94.67	2758	
Jan 93	96.59	96.59	96.58	96.59	+.01	97.18	95.40	2764	
Feb 93	96.75	96.76	96.75	96.75	-.02	97.27	95.51	2345	
Mar 93	96.64	96.64	96.62	96.62	-.04	97.24	95.97	2538	
Apr 93	96.54	96.54	96.52	96.53	-.03	97.16	96.16	559	
May 93	96.45	96.45	96.43	96.43	-.04	97.10	96.43	204	
Jun 93	96.33	96.33	96.33	96.33	-.05	97.10	96.35	56	
Jul 93				96.23	-.05	96.39	96.24	69	
Last spot 2.90 off .04 
Est. sales  Fri's Fri Sales 1664 
Fri's open int 14940 off 13983 
$100,000 prin: pts & 32nds of 100 pct
Dec 92	107-07	107-07	107-00	107-065	--01	1614-07	104-02	114451	
Mar 93	106-02	106-055	105-315	106-055	--015	109-16	105-245	27030	
Jun 93				105-065	--015	105-05	105-02	2	
Sep 93				104-075	--015	104-02	103-25	9	
Last spot    
Est. sales 22400 Fri's Fri Sales 30512 
Fri's open int 141492 up 9181 
(8 pct:$100,000:pts & 32nds of 100 pct)
Dec 92	103 25/32	103 25/32	103 14/32	103 22/32	-02/32	107 08/32	85 06/32	271246	
Mar 93	102 19/32	102 21/32	102 09/32	102 18/32	-01/32	105 26/32	90 16/32	88014	
Jun 93	101 14/32	101 14/32	101 05/32	101 12/32	-01/32	104 14/32	90 22/32	8183	
Sep 93	100 04/32	100 08/32	100 02/32	100 08/32	-01/32	103 09/32	90 00/32	2774	
Dec 93	99 02/32	99 06/32	99 00/32	99 06/32	-01/32	102 07/32	92 08/32	2167	
Mar 94				98 07/32	-01/32	99 27/32	90 00/32	1763	
Jun 94	97 06/32	97 10/32	97 06/32	97 10/32	-01/32	98 25/32	91 06/32	48	
Sep 94	96 11/32	96 15/32	96 11/32	96 15/32	-01/32	99 15/32	90 12/32	65	
Dec 94	95 16/32	95 22/32	95 16/32	95 22/32	-01/32	97 01/32	91 19/32	40	
Mar 96				95 00/32	-01/32				
Jun 96				94 12/32	-01/32			5	
Last spot    
Est. sales 135000 Fri's Fri Sales 176049 
Fri's open int 374305 up 5199 
$1 million:pts of 100 pct.
Dec 92	96.01	96.01	95.95	96.00	-.01	97.01	90.24	309145	
Mar 93	96.10	96.13	96.07	96.09	-.02	96.98	93.56	339445	
Jun 93	95.70	95.74	95.68	95.71	-.02	96.68	90.27	214902	
Sep 93	95.30	95.32	95.26	95.29	-.02	96.31	90.27	145265	
Dec 93	94.63	94.65	94.61	94.63	-.02	95.77	90.22	103872	
Mar 94	94.39	94.40	94.36	94.39	-.02	95.46	90.28	86936	
Jun 94	94.01	94.01	93.98	94.01	-.02	95.06	90.40	66564	
Sep 94	93.71	93.71	93.68	93.71	-.02	94.73	90.36	55223	
Dec 94	93.34	93.34	93.30	93.32	-.03	94.29	90.71	46837	
Mar 95	93.24	93.24	93.21	93.23	-.03	94.15	90.24	45185	
Jun 95	93.01	93.02	92.99	93.00	-.03	93.87	90.71	34286	
Sep 95	92.86	92.86	92.82	92.84	-.03	93.66	91.31	29114	
Dec 95	92.59	92.59	92.55	92.56	-.03	93.33	91.18	25835	
Mar 96	92.56	92.57	92.53	92.56	-.02	93.28	90.75	23691	
Jun 96	92.39	92.41	92.39	92.40	-.01	93.11	91.89	14705	
Sep 96	92.29	92.31	92.28	92.30		92.91	92.10	10039	
Last spot    
Est. sales 188673 Fri's Fri Sales 269057 
Fri's open int 1577226 up 18494 
$3 million: pts of 100 pct.
Dec 92	95.55	95.55	95.50	95.55	-.02	96.78	95.01	10493	
Jan 93	96.57	96.59	96.56	96.57	-.01	97.10	96.32	14554	
Feb 93	96.45	96.45	96.42	96.44	-.02	97.06	96.30	2899	
Mar 93	96.20	96.22	96.19	96.19	-.01	97.02	95.58	1619	
Apr 93	96.14	96.15	96.12	96.12	-.01	96.47	96.10	442	
May 93				96.02	-.02	96.16	96.10	2	
Last spot    
Est. sales  Fri's Fri Sales 4133 
Fri's open int 30009 up 677 
$1 million: pts of 100 pct.
Dec 92	96.72	96.72	96.66	96.68	-.04	97.44	93.98	12525	
Mar 93	96.60	96.60	96.54	96.56	-.05	97.39	94.40	20842	
Jun 93	96.25	96.28	96.25	96.25	-.04	97.13	94.95	2204	
Sep 93				95.86	-.06	96.66	95.02	159	
Dec 93				95.38	-.06	96.18	95.28	78	
Jun 94	94.00	94.00	94.00	94.00					
Last spot    
Est. sales 6367 Fri's Fri Sales 5332 
Fri's open int 35808 off 307 
$500,000: pts of 100 pct
Dec 92	96.68	96.68	96.68	96.68	-.04	97.43	94.60	25	
Mar 93	96.58	96.58	96.53	96.56	-.05	97.33	95.90	37	
Jun 93				96.25	-.04	96.70	96.28	3	
Last spot    
Est. sales  Fri's Fri Sales  
Fri's open int    
$50,000: pts & 32nds of 100 pct
Dec 92	103 21/32	103 25/32	103 14/32	103 24/32	-02/32	107 03/32	92 16/32	10480	
Mar 93	102 15/32	102 20/32	102 09/32	102 20/32	-01/32	105 22/32	98 02/32	1157	
Jun 93				101 14/32	-01/32	101 28/32	99 07/32	5	
Dec 93				99 08/32	-01/32	101 03/32	93 17/32	2	
Dec 94				95 24/32	-01/32				
Last spot    
Est. sales  Fri's Fri Sales  
Fri's open int    
100,000 units
Dec 92				122.10	+.95	142.50	121.15	7	
Mar 93				120.40	+1.05				
Jun 93				118.85	+1.00				
Sep 93				117.75	+1.05				
Last spot    
Est. sales  Fri's Fri Sales 3 
Fri's open int 7   
125,000 units
Dec 92				122.37	+.58				
Jan 93				121.66	+.58				
Feb 93				121.07	+.56				
Mar 93				120.61	+.53				
Jun 93				119.19	+.58				
Sep 93				117.86	+.47				
Last spot 122.80 up .42 
Est. sales  Fri's Fri Sales  
Fri's open int    
11:23:92 1703f1006QA109

This article is copyright 1992 The Associated Press. Redistribution to
other sites is not permitted except by arrangement with American 
Cybercasting Corporation.  For more information, send-email to 
usa@AmeriCast.COM
