Path: bloom-picayune.mit.edu!enterpoop.mit.edu!snorkelwacker.mit.edu!americast.com!americast.com!americast-post
Newsgroups: americast.ap.financial
From: americast-post@AmeriCast.Com
Organization: American Cybercasting
Approved: americast-post@AmeriCast.com
Subject: 11-24, Futures Financials
Date: Tue, 24 Nov 92 18:53:54 EST
Message-ID: <9.1992Nov24.185355@AmeriCast.com>
Lines: 138


ITEM
----

Month/                                          		    		 Lifetime
Year	Open		High		Low		Sttle		Chg	High		Low		Int.
------	----		----		---		-----		---	----		---		----
Financial & Money
$100,000 prin: pts & 32nds of 100 pct
Dec 92	106 24/32	106 31/32	106 12/32	106 30/32	+08/32	110 20/32	99 15/32		
Mar 93	105 14/32	105 20/32	105 02/32	105 19/32	+07/32	109 03/32	97 26/32		
Jun 93	103 30/32	104 09/32	103 25/32	104 09/32	+06/32	107 07/32	100 14/32		
Sep 93				103 02/32					
Dec 93				102 00/32	+07/32	101 25/32	101 20/32		
Last spot    
Est. sales 75757 Mon's Mon Sales 50050 
Mon's open int 195591 off 8001 
$200,000, pts. & 128ths of 100 pct
Dec 92	105 60/128	105 72/128	105 48/128	105 72/128	+14/128	107 26/128	103 64/128		
Mar 93	104 93/128	104 108/128	104 82/128	104 108/128	+15/128	105 28/128	104 77/128		
Last spot    
Est. sales 5000 Mon's Mon Sales 1896 
Mon's open int 17275 up 397 
$5 million: points of 100 pct.
Nov 92	97.01	97.03	97.01	97.03	+.03	97.26	94.90		
Dec 92	96.73	96.76	96.73	96.76	+.04	97.22	94.67		
Jan 93	96.60	96.64	96.60	96.64	+.05	97.18	95.40		
Feb 93	96.75	96.80	96.75	96.80	+.05	97.27	95.51		
Mar 93	96.63	96.69	96.63	96.69	+.07	97.24	95.97		
Apr 93	96.53	96.59	96.53	96.59	+.06	97.16	96.16		
May 93	96.46	96.48	96.46	96.48	+.05	97.10	96.43		
Jun 93				96.38	+.05	97.10	96.33		
Jul 93				96.28	+.05	96.39	96.24		
Last spot 2.89 off .01 
Est. sales  Mon's Mon Sales 583 
Mon's open int 15030 up 90 
$100,000 prin: pts & 32nds of 100 pct
Dec 92	107-08	107-175	106-30	107-165	+-10	1614-07	104-02		
Mar 93	106-07	106-155	105-30	106-155	+-10	109-16	105-245		
Jun 93				105-165	+-10	105-05	105-02		
Sep 93				104-175	+-10	104-02	103-25		
Last spot    
Est. sales 45700 Mon's Mon Sales 26215 
Mon's open int 138831 off 2661 
(8 pct:$100,000:pts & 32nds of 100 pct)
Dec 92	103 24/32	103 31/32	103 08/32	103 30/32	+08/32	107 08/32	85 06/32		
Mar 93	102 18/32	102 27/32	102 04/32	102 26/32	+08/32	105 26/32	90 16/32		
Jun 93	101 14/32	101 21/32	101 01/32	101 20/32	+08/32	104 14/32	90 22/32		
Sep 93	100 08/32	100 16/32	100 08/32	100 15/32	+07/32	103 09/32	90 00/32		
Dec 93	98 28/32	99 13/32	98 28/32	99 13/32	+07/32	102 07/32	92 08/32		
Mar 94	98 08/32	98 14/32	98 08/32	98 14/32	+07/32	99 27/32	90 00/32		
Jun 94				97 17/32	+07/32	98 25/32	91 06/32		
Sep 94				96 22/32	+07/32	99 15/32	90 12/32		
Dec 94				95 29/32	+07/32	97 01/32	91 19/32		
Mar 96				95 07/32	+07/32				
Jun 96				94 19/32	+07/32				
Last spot    
Est. sales 305000 Mon's Mon Sales 127436 
Mon's open int 360131 off 14174 
$1 million:pts of 100 pct.
Dec 92	95.99	96.09	95.95	96.09	+.09	97.01	90.24	303657	
Mar 93	96.09	96.20	96.03	96.19	+.10	96.98	93.56	328924	
Jun 93	95.71	95.80	95.63	95.79	+.08	96.68	90.27	215303	
Sep 93	95.28	95.37	95.23	95.36	+.07	96.31	90.27	144525	
Dec 93	94.62	94.70	94.57	94.69	+.06	95.77	90.22	104711	
Mar 94	94.37	94.47	94.35	94.46	+.07	95.46	90.28	87286	
Jun 94	94.00	94.08	93.98	94.08	+.07	95.06	90.40	67084	
Sep 94	93.70	93.78	93.67	93.78	+.07	94.73	90.36	55874	
Dec 94	93.31	93.38	93.29	93.38	+.06	94.29	90.71	47554	
Mar 95	93.22	93.29	93.20	93.30	+.07	94.15	90.24	45023	
Jun 95	92.99	93.07	92.97	93.07	+.07	93.87	90.71	34852	
Sep 95	92.83	92.90	92.80	92.90	+.06	93.66	91.31	28995	
Dec 95	92.55	92.62	92.52	92.62	+.06	93.33	91.18	25721	
Mar 96	92.55	92.62	92.52	92.62	+.06	93.28	90.75	23832	
Jun 96	92.39	92.46	92.37	92.46	+.06	93.11	91.89	15022	
Sep 96	92.29	92.37	92.27	92.36	+.06	92.91	92.10	10609	
Last spot    
Est. sales 326923 Mon's Mon Sales 193486 
Mon's open int 1565661 off 11565 
$3 million: pts of 100 pct.
Dec 92	95.53	95.65	95.52	95.65	+.10	96.78	95.01	10289	
Jan 93	96.55	96.62	96.55	96.62	+.05	97.10	96.32	15368	
Feb 93	96.44	96.50	96.42	96.50	+.06	97.06	96.30	3419	
Mar 93	96.23	96.28	96.17	96.28	+.09	97.02	95.58	1650	
Apr 93	96.11	96.18	96.11	96.21	+.09	96.47	96.10	496	
May 93				96.12	+.10	96.16	96.10	2	
Last spot    
Est. sales  Mon's Mon Sales 3950 
Mon's open int 31224 up 1215 
$1 million: pts of 100 pct.
Dec 92	96.68	96.73	96.64	96.73	+.05	97.44	93.98	12341	
Mar 93	96.56	96.63	96.52	96.62	+.06	97.39	94.40	21123	
Jun 93	96.23	96.31	96.22	96.31	+.06	97.13	94.95	2204	
Sep 93				95.88	+.02	96.66	95.02	159	
Dec 93				95.40	+.02	96.18	95.28	79	
Last spot    
Est. sales 6296 Mon's Mon Sales 5452 
Mon's open int 35906 up 98 
$500,000: pts of 100 pct
Dec 92	96.71	96.73	96.71	96.73	+.05	97.43	94.60		
Mar 93	96.60	96.63	96.59	96.63	+.07	97.33	95.90		
Jun 93	96.22	96.32	96.22	96.31	+.06	96.70	96.28		
Last spot    
Est. sales  Mon's Mon Sales  
Mon's open int    
$50,000: pts & 32nds of 100 pct
Dec 92	103 20/32	103 31/32	103 06/32	103 30/32	+06/32	107 03/32	92 16/32		
Mar 93	102 13/32	102 27/32	102 05/32	102 26/32	+06/32	105 22/32	98 02/32		
Jun 93	101 19/32	101 20/32	101 19/32	101 20/32	+06/32	101 28/32	99 07/32		
Dec 93				99 13/32	+05/32	101 03/32	93 17/32		
Dec 94				95 29/32	+05/32				
Last spot    
Est. sales  Mon's Mon Sales  
Mon's open int    
100,000 units
Dec 92				121.95	-.15	142.50	121.15	7	
Mar 93				120.35	-.05				
Jun 93				118.95	+.10				
Sep 93				117.85	+.10				
Last spot    
Est. sales  Mon's Mon Sales  
Mon's open int    
125,000 units
Dec 92				122.03	-.34				
Jan 93				121.29	-.37				
Feb 93				120.65	-.42				
Mar 93				120.28	-.33				
Jun 93				118.76	-.43				
Sep 93				117.40	-.46				
Last spot 122.56 off .24 
Est. sales  Mon's Mon Sales  
Mon's open int    
11:24:92 1632f1447QF169

This article is copyright 1992 The Associated Press. Redistribution to
other sites is not permitted except by arrangement with American 
Cybercasting Corporation.  For more information, send-email to 
usa@AmeriCast.COM
