Path: bloom-picayune.mit.edu!snorkelwacker.mit.edu!americast.com!americast.com!americast-post
Newsgroups: americast.ap.financial
From: americast-post@AmeriCast.Com
Organization: American Cybercasting
Approved: americast-post@AmeriCast.com
Subject: 10-27, Futures Financials
Date: Tue, 27 Oct 92 19:10:33 EST
Message-ID: <13.1992Oct27.191033@AmeriCast.com>


ITEM
----

Month/                                          		    		 Lifetime
Year	Open		High		Low		Sttle		Chg	High		Low		Int.
------	----		----		---		-----		---	----		---		----
Financial & Money
$100,000 prin: pts & 32nds of 100 pct
Dec 92	106 14/32	107 03/32	106 12/32	106 30/32	+13/32	110 20/32	99 15/32	192727	
Mar 93	104 31/32	105 22/32	104 31/32	105 19/32	+14/32	109 03/32	97 26/32	6708	
Jun 93	104 09/32	104 11/32	104 05/32	104 07/32	+13/32	107 07/32	100 14/32	279	
Last spot    
Est. sales 52000 Mon's Mon Sales 37306 
Mon's open int 199714 up 442 
$200,000, pts. & 128ths of 100 pct
Dec 92	105 94/128	105 112/128	105 88/128	105 106/128	+12/128	107 26/128	103 64/128	14324	
Mar 93				105 22/128	+12/128	105 28/128	105 12/128	4	
Last spot    
Est. sales 1500 Mon's Mon Sales 1378 
Mon's open int 14328 up 105 
$5 million: points of 100 pct.
Oct 92	96.88	96.88	96.88	96.88		97.17	95.10	1284	
Nov 92	96.95	96.96	96.94	96.95		97.26	94.90	4610	
Dec 92	96.79	96.81	96.76	96.81	+.02	97.22	94.67	2934	
Jan 93	96.70	96.74	96.68	96.72	+.02	97.18	95.40	2681	
Feb 93	96.77	96.84	96.77	96.84	+.04	97.27	95.51	1507	
Mar 93	96.68	96.76	96.68	96.75	+.04	97.24	95.97	2253	
Apr 93	96.68	96.71	96.68	96.70	+.07	97.16	96.16	302	
May 93				96.60	+.05	97.10	96.55	129	
Jun 93				96.51	+.05	97.10	96.75	30	
Last spot 3.12 up .22 
Est. sales 888 Mon's Mon Sales 1310 
Mon's open int 15730 off 79 
(8 pct:$100,000:pts & 32nds of 100 pct)
Dec 92	102 10/32	103 07/32	102 07/32	102 28/32	+14/32	107 08/32	85 06/32	317923	
Mar 93	101 03/32	101 31/32	101 02/32	101 21/32	+14/32	105 26/32	90 16/32	31075	
Jun 93	100 04/32	100 22/32	99 30/32	100 15/32	+14/32	104 14/32	90 22/32	12685	
Sep 93	99 12/32	99 15/32	99 10/32	99 10/32	+13/32	103 09/32	90 00/32	1492	
Dec 93	98 10/32	98 14/32	98 07/32	98 08/32	+13/32	102 07/32	92 08/32	1135	
Mar 94	97 08/32	97 13/32	97 08/32	97 08/32	+12/32	99 27/32	90 00/32	499	
Jun 94				96 11/32	+11/32	98 25/32	91 06/32	32	
Sep 94				95 17/32	+10/32	99 15/32	90 12/32	56	
Dec 94				94 26/32	+09/32	97 01/32	91 19/32	25	
Last spot    
Est. sales 265000 Mon's Mon Sales 181211 
Mon's open int 364922 off 1358 
$1 million:pts of 100 pct.
Dec 92	96.36	96.43	96.32	96.41	+.04	97.01	90.24	329208	
Mar 93	96.33	96.42	96.26	96.38	+.06	96.98	93.56	309045	
Jun 93	95.82	95.94	95.75	95.91	+.09	96.68	90.27	213231	
Sep 93	95.32	95.48	95.26	95.45	+.12	96.31	90.27	143458	
Dec 93	94.67	94.84	94.60	94.81	+.13	95.77	90.22	97524	
Mar 94	94.40	94.57	94.36	94.56	+.14	95.46	90.28	80364	
Jun 94	94.02	94.21	93.98	94.19	+.15	95.06	90.40	63318	
Sep 94	93.73	93.92	93.70	93.90	+.15	94.73	90.36	49881	
Dec 94	93.32	93.50	93.31	93.49	+.15	94.29	90.71	44292	
Mar 95	93.23	93.40	93.22	93.40	+.15	94.15	90.24	43665	
Jun 95	93.00	93.17	92.99	93.17	+.15	93.87	90.71	31594	
Sep 95	92.84	93.01	92.83	93.01	+.15	93.66	91.31	25724	
Dec 95	92.58	92.74	92.58	92.74	+.15	93.33	91.18	25169	
Mar 96	92.55	92.72	92.55	92.72	+.15	93.28	90.75	23410	
Jun 96	92.38	92.54	92.37	92.54	+.15	93.11	91.89	13651	
Sep 96	92.25	92.41	92.24	92.41	+.15	92.91	92.17	9043	
Last spot    
Est. sales 320888 Mon's Mon Sales 201267 
Mon's open int 1526758 off 4705 
$3 million: pts of 100 pct.
Nov 92	96.69	96.75	96.69	96.74	+.02	97.11	95.50	22243	
Dec 92	96.14	96.18	96.12	96.17	+.03	96.78	95.01	9934	
Jan 93	96.60	96.67	96.60	96.67	+.02	97.10	96.32	6518	
Feb 93	96.55	96.58	96.54	96.58	+.02	97.06	96.39	1317	
Mar 93	96.39	96.49	96.39	96.47	+.06	97.02	95.58	523	
Apr 93				96.34	+.02	96.32	96.26	40	
Last spot    
Est. sales  Mon's Mon Sales 2031 
Mon's open int 40575 off 87 
$1 million: pts of 100 pct.
Dec 92	96.90	96.94	96.86	96.93	+.03	97.44	93.98	18874	
Mar 93	96.77	96.83	96.73	96.81	+.04	97.39	94.40	12964	
Jun 93	96.33	96.45	96.33	96.43	+.08	97.13	94.95	1250	
Sep 93				95.95	+.06	96.66	95.02	94	
Dec 93				95.45	+.05	96.18	95.28	62	
Last spot    
Est. sales 5209 Mon's Mon Sales 3792 
Mon's open int 33244 up 890 
$500,000: pts of 100 pct
Dec 92	96.87	96.95	96.87	96.93	+.03	97.43	94.60	42	
Mar 93				96.81	+.05	97.33	95.90	20	
Jun 93	96.44	96.44	96.44	96.44	+.09	96.70	96.35	1	
Last spot    
Est. sales  Mon's Mon Sales  
Mon's open int    
$50,000: pts & 32nds of 100 pct
Dec 92	102 12/32	103 06/32	102 07/32	102 30/32	+16/32	107 03/32	92 16/32	13395	
Mar 93	101 10/32	101 25/32	101 10/32	101 24/32	+17/32	105 22/32	98 02/32	41	
Jun 93				100 17/32	+16/32	101 28/32	99 07/32	4	
Dec 93				98 10/32	+15/32	101 03/32	93 17/32	2	
Dec 94				94 28/32	+11/32				
Last spot    
Est. sales  Mon's Mon Sales  
Mon's open int    
100,000 units
Dec 92	126.65	126.65	126.65	127.25	+.70	142.50	125.86	13	
Mar 93				125.45	+.65				
Jun 93				124.05	+.60				
Sep 93				122.90	+.55				
Last spot    
Est. sales  Mon's Mon Sales 1 
Mon's open int 13 up 1 
125,000 units
Nov 92				127.88	+.52				
Dec 92				127.22	+.52				
Jan 93				126.48	+.46				
Mar 93				125.48	+.51				
Jun 93				123.90	+.34				
Sep 93				122.52	+.30				
Last spot 128.41 up .48 
Est. sales  Mon's Mon Sales  
Mon's open int    
10:27:92 1704f1505QB109

This article is copyright 1992 The Associated Press. Redistribution to
other sites is not permitted except by arrangement with American 
Cybercasting Corporation.  For more information, send-email to 
usa@AmeriCast.COM
