Path: bloom-picayune.mit.edu!snorkelwacker.mit.edu!americast.com!americast.com!americast-post
Newsgroups: americast.ap.financial
From: americast-post@AmeriCast.Com
Organization: American Cybercasting
Approved: americast-post@AmeriCast.com
Subject: 10-28, Futures Financials
Date: Wed, 28 Oct 92 19:02:19 EST
Message-ID: <33.1992Oct28.190219@AmeriCast.com>


ITEM
----

Month/                                          		    		 Lifetime
Year	Open		High		Low		Sttle		Chg	High		Low		Int.
------	----		----		---		-----		---	----		---		----
Financial & Money
$100,000 prin: pts & 32nds of 100 pct
Dec 92	106 31/32	107 08/32	106 26/32	106 26/32	-04/32	110 20/32	99 15/32	192547	
Mar 93	105 16/32	105 27/32	105 15/32	105 15/32	-04/32	109 03/32	97 26/32	7496	
Jun 93	104 11/32	104 17/32	104 05/32	104 05/32	-02/32	107 07/32	100 14/32	279	
Last spot    
Est. sales 65556 Tue's Tue Sales 63651 
Tue's open int 200322 up 608 
$200,000, pts. & 128ths of 100 pct
Dec 92	105 108/128	105 115/128	105 100/128	105 106/128		107 26/128	103 64/128	14534	
Mar 93	105 24/128	105 24/128	105 22/128	105 22/128		105 28/128	105 12/128	4	
Last spot    
Est. sales 1500 Tue's Tue Sales 1981 
Tue's open int 14538 up 210 
$5 million: points of 100 pct.
Oct 92	96.89	96.89	96.89	96.89	+.01	97.17	95.10	1343	
Nov 92	96.96	96.96	96.95	96.95		97.26	94.90	4438	
Dec 92	96.81	96.83	96.80	96.81		97.22	94.67	2928	
Jan 93	96.71	96.74	96.70	96.72		97.18	95.40	2647	
Feb 93	96.83	96.86	96.83	96.85	+.01	97.27	95.51	1485	
Mar 93	96.74	96.77	96.73	96.76	+.01	97.24	95.97	2241	
Apr 93	96.71	96.72	96.71	96.72	+.02	97.16	96.16	291	
May 93				96.60		97.10	96.55	129	
Jun 93				96.51		97.10	96.75	30	
Last spot 2.91 off .21 
Est. sales 555 Tue's Tue Sales 963 
Tue's open int 15532 off 198 
(8 pct:$100,000:pts & 32nds of 100 pct)
Dec 92	102 28/32	103 09/32	102 20/32	102 21/32	-07/32	107 08/32	85 06/32	321425	
Mar 93	101 22/32	102 07/32	101 14/32	101 14/32	-07/32	105 26/32	90 16/32	31706	
Jun 93	100 15/32	100 25/32	100 07/32	100 07/32	-08/32	104 14/32	90 22/32	12711	
Sep 93	99 15/32	99 19/32	99 02/32	99 02/32	-08/32	103 09/32	90 00/32	1914	
Dec 93	98 12/32	98 16/32	97 31/32	97 31/32	-09/32	102 07/32	92 08/32	1126	
Mar 94	97 04/32	97 04/32	96 31/32	96 31/32	-09/32	99 27/32	90 00/32	418	
Jun 94				96 01/32	-10/32	98 25/32	91 06/32	32	
Sep 94				95 06/32	-11/32	99 15/32	90 12/32	56	
Dec 94				94 14/32	-12/32	97 01/32	91 19/32	25	
Last spot    
Est. sales 290000 Tue's Tue Sales 345864 
Tue's open int 369413 up 4491 
$1 million:pts of 100 pct.
Dec 92	96.42	96.43	96.38	96.39	-.02	97.01	90.24	324900	
Mar 93	96.40	96.44	96.35	96.37	-.01	96.98	93.56	318115	
Jun 93	95.93	95.99	95.87	95.91		96.68	90.27	209304	
Sep 93	95.48	95.55	95.41	95.46	+.01	96.31	90.27	144274	
Dec 93	94.81	94.90	94.77	94.83	+.02	95.77	90.22	98128	
Mar 94	94.54	94.66	94.52	94.59	+.03	95.46	90.28	80640	
Jun 94	94.17	94.28	94.15	94.22	+.03	95.06	90.40	63315	
Sep 94	93.88	94.00	93.86	93.93	+.03	94.73	90.36	50278	
Dec 94	93.47	93.57	93.44	93.52	+.03	94.29	90.71	44966	
Mar 95	93.38	93.47	93.33	93.43	+.03	94.15	90.24	43936	
Jun 95	93.15	93.23	93.12	93.20	+.03	93.87	90.71	31874	
Sep 95	92.96	93.07	92.96	93.04	+.03	93.66	91.31	25992	
Dec 95	92.70	92.79	92.69	92.77	+.03	93.33	91.18	25200	
Mar 96	92.68	92.76	92.67	92.74	+.02	93.28	90.75	23460	
Jun 96	92.50	92.58	92.49	92.56	+.02	93.11	91.89	13752	
Sep 96	92.37	92.45	92.36	92.43	+.02	92.91	92.17	9116	
Last spot    
Est. sales 279227 Tue's Tue Sales 357633 
Tue's open int 1531552 up 4794 
$3 million: pts of 100 pct.
Nov 92	96.75	96.75	96.73	96.73	-.01	97.11	95.50	22310	
Dec 92	96.14	96.17	96.14	96.15	-.02	96.78	95.01	9912	
Jan 93	96.67	96.67	96.66	96.66	-.01	97.10	96.32	6206	
Feb 93	96.55	96.62	96.55	96.58		97.06	96.39	1280	
Mar 93	96.46	96.51	96.46	96.46	-.01	97.02	95.58	516	
Apr 93				96.34		96.32	96.26	40	
Last spot    
Est. sales  Tue's Tue Sales 3358 
Tue's open int 40264 off 311 
$1 million: pts of 100 pct.
Dec 92	96.95	96.95	96.92	96.93		97.44	93.98	18431	
Mar 93	96.81	96.85	96.81	96.83	+.02	97.39	94.40	13175	
Jun 93	96.42	96.48	96.41	96.45	+.02	97.13	94.95	1310	
Sep 93				96.03	+.08	96.66	95.02	96	
Dec 93				95.54	+.09	96.18	95.28	62	
Last spot    
Est. sales 2609 Tue's Tue Sales 5382 
Tue's open int 33074 off 170 
$500,000: pts of 100 pct
Dec 92				96.93		97.43	94.60	38	
Mar 93				96.83	+.02	97.33	95.90	20	
Jun 93				96.45	+.01	96.70	96.35	1	
Last spot    
Est. sales  Tue's Tue Sales  
Tue's open int    
$50,000: pts & 32nds of 100 pct
Dec 92	103 02/32	103 09/32	102 18/32	102 21/32	-09/32	107 03/32	92 16/32	13572	
Mar 93	101 27/32	102 02/32	101 19/32	101 14/32	-10/32	105 22/32	98 02/32	42	
Jun 93				100 07/32	-10/32	101 28/32	99 07/32	4	
Dec 93				97 31/32	-11/32	101 03/32	93 17/32	2	
Dec 94				94 14/32	-14/32				
Last spot    
Est. sales  Tue's Tue Sales  
Tue's open int    
100,000 units
Dec 92	126.94	126.94	126.94	125.55	-1.70	142.50	125.86	17	
Mar 93				123.75	-1.70				
Jun 93				122.30	-1.75				
Sep 93				121.10	-1.80				
Last spot    
Est. sales  Tue's Tue Sales  
Tue's open int    
125,000 units
Nov 92				126.54	-1.34				
Dec 92				125.88	-1.34				
Jan 93				125.14	-1.34				
Mar 93				124.12	-1.36				
Jun 93				122.63	-1.27				
Sep 93				121.27	-1.25				
Last spot 126.95 off 1.46 
Est. sales  Tue's Tue Sales  
Tue's open int    
10:28:92 1631f1920QF169

This article is copyright 1992 The Associated Press. Redistribution to
other sites is not permitted except by arrangement with American 
Cybercasting Corporation.  For more information, send-email to 
usa@AmeriCast.COM
