Path: bloom-picayune.mit.edu!snorkelwacker.mit.edu!americast.com!americast.com!americast-post
Newsgroups: americast.ap.financial
From: americast-post@AmeriCast.Com
Organization: American Cybercasting
Approved: americast-post@AmeriCast.com
Subject: 10-26, Futures Financials
Date: Mon, 26 Oct 92 19:21:03 EST
Message-ID: <10.1992Oct26.192103@AmeriCast.com>


ITEM
----

Month/                                          		    		 Lifetime
Year	Open		High		Low		Sttle		Chg	High		Low		Int.
------	----		----		---		-----		---	----		---		----
Financial & Money
$100,000 prin: pts & 32nds of 100 pct
Dec 92	106 22/32	106 24/32	106 03/32	106 17/32	-01/32	110 20/32	99 15/32	192865	
Mar 93	104 27/32	105 06/32	104 25/32	105 05/32	-02/32	109 03/32	97 26/32	6124	
Jun 93	103 17/32	103 26/32	103 17/32	103 26/32	-02/32	107 07/32	100 14/32	283	
Last spot    
Est. sales 40004 Fri's Fri Sales 47324 
Fri's open int 199272 up 5248 
$200,000, pts. & 128ths of 100 pct
Dec 92	105 84/128	105 94/128	105 74/128	105 94/128	-02/128	107 26/128	103 64/128	14219	
Mar 93				105 10/128	-02/128	105 28/128	105 12/128	4	
Last spot    
Est. sales  Fri's Fri Sales 1847 
Fri's open int 14223 up 271 
$5 million: points of 100 pct.
Oct 92	96.88	96.88	96.87	96.88	-.01	97.17	95.10	1371	
Nov 92	96.94	96.95	96.93	96.95		97.26	94.90	4656	
Dec 92	96.77	96.79	96.76	96.79	-.01	97.22	94.67	2876	
Jan 93	96.70	96.70	96.68	96.70	-.02	97.18	95.40	2656	
Feb 93	96.78	96.80	96.77	96.80		97.27	95.51	1517	
Mar 93	96.70	96.71	96.68	96.71	-.01	97.24	95.97	2290	
Apr 93	96.59	96.63	96.59	96.63		97.16	96.16	284	
May 93	96.55	96.55	96.55	96.55	-.02	97.10	96.55	129	
Jun 93				96.46	-.01	97.10	96.75	30	
Last spot 2.90 off .06 
Est. sales 957 Fri's Fri Sales 796 
Fri's open int 15809 off 90 
(8 pct:$100,000:pts & 32nds of 100 pct)
Dec 92	102 17/32	102 25/32	101 31/32	102 14/32		107 08/32	85 06/32	319466	
Mar 93	101 12/32	101 17/32	100 25/32	101 07/32	-01/32	105 26/32	90 16/32	30973	
Jun 93	100 11/32	100 11/32	99 20/32	100 01/32	-01/32	104 14/32	90 22/32	12664	
Sep 93	98 23/32	98 29/32	98 17/32	98 29/32	-01/32	103 09/32	90 00/32	1467	
Dec 93	97 22/32	97 27/32	97 16/32	97 27/32	-02/32	102 07/32	92 08/32	1098	
Mar 94	96 23/32	96 28/32	96 18/32	96 28/32	-02/32	99 27/32	90 00/32	499	
Jun 94				96 00/32	-02/32	98 25/32	91 06/32	32	
Sep 94				95 07/32	-02/32	99 15/32	90 12/32	56	
Dec 94				94 17/32	-02/32	97 01/32	91 19/32	25	
Last spot    
Est. sales 190000 Fri's Fri Sales 234830 
Fri's open int 366280 off 1193 
$1 million:pts of 100 pct.
Dec 92	96.36	96.37	96.29	96.37	+.03	97.01	90.24	331137	
Mar 93	96.15	96.39	96.15	96.32	+.04	96.98	93.56	309595	
Jun 93	95.79	95.83	95.71	95.82	+.03	96.68	90.27	214200	
Sep 93	95.24	95.35	95.21	95.33	+.04	96.31	90.27	143661	
Dec 93	94.61	94.70	94.56	94.68	+.02	95.77	90.22	97852	
Mar 94	94.36	94.44	94.32	94.42	+.02	95.46	90.28	80575	
Jun 94	93.98	94.06	93.95	94.04	+.02	95.06	90.40	63707	
Sep 94	93.68	93.77	93.66	93.75	+.02	94.73	90.36	50568	
Dec 94	93.28	93.35	93.24	93.34	+.02	94.29	90.71	44645	
Mar 95	93.19	93.26	93.15	93.25	+.02	94.15	90.24	43100	
Jun 95	92.95	93.04	92.93	93.02	+.02	93.87	90.71	31624	
Sep 95	92.79	92.87	92.77	92.86	+.02	93.66	91.31	25775	
Dec 95	92.52	92.61	92.51	92.59	+.02	93.33	91.18	24912	
Mar 96	92.49	92.61	92.49	92.57	+.02	93.28	90.75	23356	
Jun 96	92.31	92.42	92.31	92.39	+.02	93.11	91.89	13612	
Sep 96	92.18	92.29	92.18	92.26	+.02	92.91	92.17	9113	
Last spot    
Est. sales 254374 Fri's Fri Sales 242191 
Fri's open int 1531463 up 99225 
$3 million: pts of 100 pct.
Nov 92	96.67	96.73	96.66	96.72	+.02	97.11	95.50	22327	
Dec 92	96.07	96.14	96.07	96.14	+.01	96.78	95.01	9916	
Jan 93	96.59	96.65	96.56	96.65	+.02	97.10	96.32	6591	
Feb 93	96.50	96.56	96.50	96.56	+.02	97.06	96.39	1307	
Mar 93	96.31	96.41	96.31	96.41	+.05	97.02	95.58	495	
Apr 93	96.32	96.32	96.26	96.32	+.04	96.28	96.28	26	
Last spot    
Est. sales  Fri's Fri Sales 3577 
Fri's open int 40662 up 585 
$1 million: pts of 100 pct.
Dec 92	96.85	96.91	96.85	96.90	+.01	97.44	93.98	18499	
Mar 93	96.72	96.78	96.70	96.77	+.01	97.39	94.40	12570	
Jun 93	96.31	96.36	96.31	96.35	+.01	97.13	94.95	1131	
Sep 93				95.89	+.03	96.66	95.02	92	
Dec 93				95.40	+.04	96.18	95.28	62	
Last spot    
Est. sales 3151 Fri's Fri Sales 4016 
Fri's open int 32354 up 2 
$500,000: pts of 100 pct
Dec 92	96.87	96.90	96.87	96.90	+.02	97.43	94.60	43	
Mar 93				96.76	-.02	97.33	95.90	20	
Jun 93				96.35		96.70	96.35	1	
Last spot    
Est. sales  Fri's Fri Sales  
Fri's open int    
$50,000: pts & 32nds of 100 pct
Dec 92	102 12/32	102 16/32	101 31/32	102 14/32	-01/32	107 03/32	92 16/32	13266	
Mar 93				101 07/32	-02/32	105 22/32	98 02/32	54	
Jun 93	100 00/32	100 01/32	100 00/32	100 01/32	-02/32	101 28/32	99 07/32	4	
Dec 93				97 27/32	-03/32	101 03/32	93 17/32	2	
Dec 94				94 17/32	-03/32				
Last spot    
Est. sales  Fri's Fri Sales  
Fri's open int    
100,000 units
Dec 92	126.25	126.25	126.25	126.55	-.55	142.50	125.86	12	
Mar 93				124.80	-.45				
Jun 93				123.45	-.25				
Sep 93				122.35	-.10				
Last spot    
Est. sales  Fri's Fri Sales 2 
Fri's open int 12 up 2 
125,000 units
Nov 92				127.36	-.75				
Dec 92				126.70	-.75				
Jan 93				126.02	-.69				
Mar 93				124.97	-.72				
Jun 93				123.56	-.42				
Sep 93				122.22	-.53				
Last spot 127.93 off .74 
Est. sales  Fri's Fri Sales  
Fri's open int    
10:26:92 1631f1556QF209

This article is copyright 1992 The Associated Press. Redistribution to
other sites is not permitted except by arrangement with American 
Cybercasting Corporation.  For more information, send-email to 
usa@AmeriCast.COM
